Junior 13 to 18 Male |
Place | Name | Team | Time |
---|
1 | BEDNARSKI, Joshua | | 00:07:21.182 |
2 | SUTTON, Seth | Salida racing | 00:07:51.211 |
3 | REGAN, Luke | Salida Racing | 00:08:01.260 |
19 to 29 Male |
Place | Name | Team | Time |
---|
1 | ROY, Charles | | 00:07:37.005 |
30 to 39 Male |
Place | Name | Team | Time |
---|
1 | WEBBER, Corbin | | 00:06:40.119 |
2 | KOKEN, Andrew | | 00:07:11.829 |
3 | POST, Reid | | 00:07:59.778 |
4 | JORGENSEN, Jesse | | 00:08:12.149 |
5 | HERNANDEZ, Edgar | | 00:08:15.093 |
6 | ORIG, Anthony | | 00:08:30.801 |
40 to 49 Male |
Place | Name | Team | Time |
---|
1 | HELMER, Jim | High Valley Bike Shuttle | 00:07:14.669 |
2 | DAUGHERTY, Craig | Tater's Tots | 00:07:44.602 |
3 | KOCH, Christian | Elevation | 00:08:06.209 |
4 | VOY, Dane De | Team PG/DST | 00:08:08.379 |
5 | PAYNE, Justin | | 00:08:50.269 |
6 | RICHARDSON, Bryce | | 00:08:50.680 |
7 | CARRAHER, Wesley | | 00:09:42.952 |
8 | MILLER, Dan | | 00:11:24.485 |
50 to 59 Male |
Place | Name | Team | Time |
---|
1 | BLOMQUIST, Jason | | 00:06:55.050 |
2 | KELLEY, Rob | Absolute Bikes | 00:07:00.021 |
3 | BEDNARSKI, David | | 00:08:12.377 |
4 | RHOADS, Matthew | | 00:08:41.489 |
60 plus Male |
Place | Name | Team | Time |
---|
1 | SMITH, Cary | Avout Racing | 00:07:15.911 |
2 | GILLIS, Shawn | Absolute Bikes | 00:09:37.092 |
Pro Open Male |
Place | Name | Team | Time |
---|
1 | ROSE, Cam | SubCulture Cyclery | 00:06:00.499 |
2 | KARLS, Jackson | Western Colorado University | 00:06:30.629 |
3 | GLENN, Dalton | 7IDP / Ryno Power / Crankbrothers | 00:06:32.581 |
4 | HARRIS, Grady | Salida Racing | 00:06:32.699 |
5 | METCALF, Judson | WPS Racing & Vampire Bikes | 00:07:13.460 |
6 | MOORE, Schon | Western Colorado University | 00:12:01.261 |
Junior 13 to 18 Female |
Place | Name | Team | Time |
---|
1 | KOKEN, Grace | Salida Racing | 00:13:13.469 |
19 to 29 Female |
Place | Name | Team | Time |
---|
1 | CATHEY, Rachel | Western Colorado University | 00:09:45.378 |
2 | WEHR, Danica | Western Colorado University | 00:11:59.623 |
30 to 39 Female |
Place | Name | Team | Time |
---|
1 | PARNAU, Ashley | | 00:08:29.930 |
40 to 49 Female |
Place | Name | Team | Time |
---|
1 | SMITH, Kim | Maximum Enthusiasm Squad | 00:08:58.183 |
2 | HAWLEY, JILL | | 00:09:09.809 |
50 to 59 Female |
Place | Name | Team | Time |
---|
1 | LEE, April | Maximum Enthusiasm | 00:09:05.956 |