2025 Salida Enduro Weekday Series
Top 3 of 4 races count toward the series total.
Junior 13 to 18 Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Lennon Helm | Salida Racing | 100 | 90 | 100 | – | 290 |
2 | Joshua Bednarski | | 60 | 100 | 80 | 100 | 280 |
3 | Seth Sutton | Salida racing | 70 | 80 | 90 | 90 | 260 |
4 | Luke Regan | Salida Racing | 80 | 60 | – | 80 | 220 |
5 | Owen KELSO | | 50 | 70 | 60 | – | 180 |
6 | Ryder Moore | Buena vista Mountain Bike Team | 45 | 50 | – | – | 95 |
7 | Levi HAMILTON | | 90 | – | – | – | 90 |
8 | charlie Boyle | | – | – | 70 | – | 70 |
19 to 29 Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Charles Roy | | 100 | 80 | – | 100 | 280 |
2 | Trey Jones | | – | 70 | 100 | – | 170 |
3 | David Garbo Jr. | Mountain Performance Systems | – | 100 | – | – | 100 |
4 | Henry Hurley | Western Colorado University | – | – | 90 | – | 90 |
5 | Ian Hannum | | – | 90 | – | – | 90 |
30 to 39 Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Corbin Webber | | 90 | 100 | 90 | 100 | 290 |
2 | Andrew KOKEN | | 80 | 80 | 70 | 90 | 250 |
3 | Reid Post | | – | 70 | 80 | 80 | 230 |
4 | Collin Lucas | Franco & Friends | 100 | – | 100 | – | 200 |
5 | Ryan Wiegman | | 70 | 40 | 50 | – | 160 |
6 | Anthony Orig | | 50 | 35 | 45 | 50 | 145 |
7 | Jesse Jorgensen | | – | 50 | – | 70 | 120 |
8 | Nate Herschleb | | 60 | 45 | – | – | 105 |
9 | Ben Chandler | | – | 90 | – | – | 90 |
10 | Edgar Hernandez | | – | 30 | – | 60 | 90 |
11 | Andrew Coleman | | – | – | 60 | – | 60 |
12 | Colby Ameden | | – | 60 | – | – | 60 |
13 | Dar Fornelli | | 45 | – | – | – | 45 |
14 | Joe Gibson | | 40 | – | – | – | 40 |
15 | Robert WEBBER | | – | 25 | – | – | 25 |
40 to 49 Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Craig Daugherty | Taters Tots | 90 | 80 | 100 | 90 | 280 |
2 | Rob Gartzman | Hey Sweetie! Sweeties Sandwich Shop The | 100 | 100 | 80 | – | 280 |
3 | Christian Koch | Elevation | 60 | 70 | 35 | 80 | 210 |
4 | Dane De Voy | DST | 80 | 45 | 45 | 70 | 195 |
5 | Jim Helmer | High Valley Bike Shuttle | – | – | 90 | 100 | 190 |
6 | Justin Payne | | 45 | 50 | 40 | 60 | 155 |
7 | Bryce Richardson | | 40 | 40 | 50 | 50 | 140 |
8 | Jared Smith | | – | 60 | 70 | – | 130 |
9 | Michael Bena | | – | 90 | – | – | 90 |
10 | Bobby Lindgren | Rusty Nail Racing/ Absolute Bikes | 50 | – | 30 | – | 80 |
11 | Wesley Carraher | | 35 | – | – | 45 | 80 |
12 | David Downing | | 70 | – | – | – | 70 |
13 | Ryan Feagan | R&R Outside | – | – | 60 | – | 60 |
14 | Dan Miller | | – | – | – | 40 | 40 |
50 to 59 Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Jason Blomquist | | 100 | 100 | 80 | 100 | 300 |
2 | Rob Kelley | Absolute Bikes | 90 | 90 | 90 | 90 | 270 |
3 | David Bednarski | | 60 | 70 | 70 | 80 | 220 |
4 | Aaron Kelso | | 70 | 60 | 60 | – | 190 |
5 | Jason Tullous | Tenac Championship Coaching | – | 80 | 100 | – | 180 |
6 | John Diesslin | | 80 | 45 | 50 | – | 175 |
7 | Matthew Rhoads | | 50 | 50 | 45 | 70 | 170 |
8 | Donald Francis | | – | 40 | – | – | 40 |
60 plus Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Cary Smith | Avout Racing | 100 | 100 | 100 | 100 | 300 |
2 | Shawn Gillis | Absolute Bikes | 80 | 90 | 90 | 90 | 270 |
3 | Randy Ballheim | Absolute Bikes | 90 | – | – | – | 90 |
4 | Scott Winn | | – | 80 | – | – | 80 |
Pro Open Male
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Henry Palka | Holy Cow Racing | 90 | 90 | 90 | – | 270 |
2 | Dalton Glenn | 7IDP / Ryno Power / Crankbrothers | – | 80 | 100 | 80 | 260 |
3 | Grady Harris | Salida Racing | 80 | 100 | 80 | 70 | 260 |
4 | Cam Rose | SubCulture Cyclery | 100 | – | – | 100 | 200 |
5 | Judson Metcalf | WPS Racing & Vampire Bikes | 50 | 60 | 60 | 60 | 180 |
6 | Ethan Bergdolt | Western Colorado University | 60 | 70 | – | – | 130 |
7 | Jackson Karls | Western Colorado University | – | – | – | 90 | 90 |
8 | Levi HAMILTON | | – | – | 70 | – | 70 |
9 | Garrett Lundberg | Absolute Bikes | 70 | – | – | – | 70 |
10 | Schon Moore | Western Colorado University | – | – | – | 50 | 50 |
Junior 13 to 18 Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Grace KOKEN | Salida Racing | 100 | 100 | 90 | 100 | 300 |
2 | Amalia McNeirney | Salida Racing | 90 | 90 | 100 | – | 280 |
3 | Leah KELLEY | Salida Racing | 80 | – | – | – | 80 |
19 to 29 Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Danica Wehr | | – | – | 100 | 90 | 190 |
2 | Camille Deranleau | Western Colorado University Cycling | – | 100 | 90 | – | 190 |
3 | Rachel Cathey | Western Colorado University | – | – | – | 100 | 100 |
30 to 39 Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Ashley Parnau | | – | 90 | 100 | 100 | 290 |
2 | Emily Price | Maximum Enthusiasm Squad | 80 | 80 | 90 | – | 250 |
3 | Amy Baumgartner | | 100 | 100 | – | – | 200 |
4 | Julie Williams | Handlebar Bike & Board | 90 | – | – | – | 90 |
5 | Kimberly Potter | WMBA | – | – | 80 | – | 80 |
6 | Kate Bierbaum | Taters Tots | 70 | – | – | – | 70 |
7 | Keely Stevenson | | 60 | – | – | – | 60 |
8 | Cassidy Lawrence | | 50 | – | – | – | 50 |
9 | Kelsey Conner | Absolute Bikes | 45 | – | – | – | 45 |
10 | Lauren Togie | | 40 | – | – | – | 40 |
40 to 49 Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Kim Smith | Maximum Enthusiasm Squad | 90 | 100 | 90 | 100 | 290 |
2 | JILL HAWLEY | | 100 | – | 100 | 90 | 290 |
3 | Julia Uhlendorf | | – | – | 80 | – | 80 |
4 | Jessica Downing | | 80 | – | – | – | 80 |
5 | Amy Blomquist | | – | – | 70 | – | 70 |
50 to 59 Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | April Lee | Maximum Enthusiasm | 100 | 100 | 100 | 100 | 300 |
2 | Julie Doellingen | WMBA | – | – | 90 | – | 90 |
3 | Nikol NOLL | | 90 | – | – | – | 90 |
4 | Megan Finnesy | | 80 | – | – | – | 80 |
5 | Jenn SCHUCHMAN | | 70 | – | – | – | 70 |
6 | Charlotte Karls | | 60 | – | – | – | 60 |
60 plus Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Sheri Schrock | Kiwami Race Team ARDENT Race Team | 100 | – | 100 | – | 200 |
Pro Open Female
Place | Name | Team | SE1 | SE2 | SE3 | SE4 | Total |
---|
1 | Cassidy Gillis | Absolute Bikes | 100 | – | – | – | 100 |